<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMap Pedometer</title>
	<atom:link href="http://bored.overnow.com/2005/gmap-pedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bored.overnow.com/2005/gmap-pedometer/</link>
	<description>Boredom set in? Fun and interesting sites on the internet for when you have nothing better to do. Bored links search. Check out our not boring things to do!</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: asa shipe</title>
		<link>http://bored.overnow.com/2005/gmap-pedometer/comment-page-1/#comment-19674</link>
		<dc:creator>asa shipe</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://bored.overnow.com/?p=108#comment-19674</guid>
		<description>talk more</description>
		<content:encoded><![CDATA[<p>talk more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://bored.overnow.com/2005/gmap-pedometer/comment-page-1/#comment-6870</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Sat, 14 Apr 2007 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://bored.overnow.com/?p=108#comment-6870</guid>
		<description>Wow. It was so accurated and detailed that I could see my own house. I could even see my car! It&#039;s a little old picture though. There are some things here now that aren&#039;t in the picture. But still, amazing!</description>
		<content:encoded><![CDATA[<p>Wow. It was so accurated and detailed that I could see my own house. I could even see my car! It&#8217;s a little old picture though. There are some things here now that aren&#8217;t in the picture. But still, amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandy</title>
		<link>http://bored.overnow.com/2005/gmap-pedometer/comment-page-1/#comment-1084</link>
		<dc:creator>brandy</dc:creator>
		<pubDate>Sat, 03 Dec 2005 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://bored.overnow.com/?p=108#comment-1084</guid>
		<description>super cool and very accurate.</description>
		<content:encoded><![CDATA[<p>super cool and very accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

